Vivo V30e price in pakistan
Rs. 89,999
USD $275Vivo V30e cost in Pakistan
Vivo V30e cost in Pakistan is Rs. 89,999. Official vendors and guarantee suppliers direct the retail cost of Vivo portable items in true guarantee.
Cost of Vivo V30e in Pakistan is Rs. 89,999.
Cost of Vivo in USD is $275.
Vivo V30e - Financial plan Lead!
Tech Monster Vivo is sending off the V30e, which is currently being created, and soon it will be delivered to the market with its advanced and extraordinary elements. According to the releases and bits of hearsay connected with the new Vivo's V30e, the gadget will have the notable Snapdragon 6 Gen 1 processor with a 2.2 GHz Octa Center computer chip since it will be the base variation of the series which is like the V30. From that point forward, the future's V30e offers 8 GB of Slam and 256 GB of inward memory. We didn't have a committed memory card space on our past models, similar to the Vivo V29 series. That is the reason we can likewise say that the impending Vivo V30e will likewise not have a devoted memory card space, when contrasted with the past models, similar to the Vivo V29 series. Presently we should move to the camera's part, where you will have a Triple camera arrangement of 50 MP + 8 MP sensors at the rear of your new V30e and a solitary 32 MP selfie focal point with a brilliant Drove streak on the front to catch self-pictures and recordings. Vivo V30e's a monstrous 6.67-inch AMOLED capacitive touchscreen show that conveys a sharp goal of 1080 x 2400 pixels and a smooth invigorate pace of 120 hertz. The huge 5,500 mAh battery that is fitted in the PC, Vivo's V30e, can run the entire day on a solitary charge. It additionally upholds quick energizing to fill it in minutes. Vivo plans to catch the market by sending off this V30e to hit others in this classification, which is the reason different organizations as well as Samsung ought to set themselves up before the send off of the V30e by Vivo.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 164.4 x 74.8 x 7.7 mm | ||
Weight | 179 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Classy Brown, Sunny Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||
GPU | Adreno 710 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
Protection | Schott Xensation glass | ||
Extra Features | 120Hz, 1300 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC ( Support up to 1TB) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, + 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm, Ring-LED flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 32 MP, f/2.0, 24mm (wide), Video (4K@30fps (India only), 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio (market/region dependent), Snapdragon Sound (market/region dependent), Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front, plastic frame, glass back or plastic back, IP64, dust and water resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 5500 mAh | |
- Fast battery 44W wired, PD, Reverse wired |
Price | Price in Rs: 89,999 Price in USD: $275 | |
---|---|---|
Ratings | Average Rating is 4 stars - based on 25 user reviews. |
Comments
Post a Comment